Our equipment
- No categories
| Manufacturer | Brampton Engineering |
| Model | 350-30AC |
| Power – motor | 75 kW |
| Power – heating | 37.4 kW |
| Number of heating zones (barrel) | 6 |
| Number of heating zones (die) | 3 |
| Number of heating zones (die lip) | 1 |
| Die manufacturer | Egan “Series 32” |
| Slot width | 760 mm |
| Screw diameter | 89 mm |
| L/D Screw Ratio | 30:1 |
| Maximum Temperature | 480°C |
| Extrusion Capacity (LDPE) | 205 kg/h |
| Manufacturer | B.F. Perkins |
| Type | Off line |
| Number of nips | 4 |
| Steam shower | 1 |
| Maximum speed | 183 m/min (600 pi/min) |
| Sheet maximum width | 63.5 cm (25 po) |
| Sheet nominal width | 61 cm (24 po) |
| Total load | 4.5 – 14.5 tm |
| Linear pressure | 72 – 233 kN/m (417 – 1300 pli) |
| Maximum roll diameter | 50 cm (20 po) |
Contact
Our team will be pleased to respond as soon as possible and to help you with your project.
3351, boulevard des Forges
C.P.97
Trois-Rivières, Québec, G9A 5E6
All right reserved - Cégep de Trois-Rivières