Manufacturer | Metso |
Capacity | 0.65-3.3 tm/j |
Pre-heating bin | 0.14 m3 |
Plug scew feeder | PR 4, 100 mm dia., ratio 2@1, 7.5 kW |
Pre-heater | 0.11 m3, Pmax 1700 kPag, Tmax 207°C |
Disk primary refiner | CD-300, 150 kW, variable speed |
Steam separator | Pmax 1200 kPag, Tmax 190°C |
Interstage bin | 0.7 m3 |
Disk secondary refiner | CD-300, 150 kW, variable speed |
Number of sections | 3 |
Number of cylinders – first section | 4 |
Number of cylinders – second section | 12 |
Number of cylinders – third section | 12 |
Drying cylinder diameter (m) | 1.52 |
Steam flowrate measurement | Yes |
Condensate flowrate measurement | Yes |
Hood type | Fully closed |
Siphon type | Fixed |
Tail threading system manufacturer | Wespatt |
Type of tail threading system | Rope |
Contact
Our team will be pleased to respond as soon as possible and to help you with your project.
3351, boulevard des Forges
C.P.97
Trois-Rivières, Québec, G9A 5E6
All right reserved - Cégep de Trois-Rivières